Esbjerg
Denmark / Esbjerg
Esbjerg is located in Denmark. The local time at Esbjerg is 03:06. The wind in the port blows at 4 m/s. The humidity is 93% and the temperature is 11°. There are currently 45 vessels in port and 39 vessels recently departed. The number of terminals in Esbjerg is 1 and the number of berths is 3.
Track the live port traffic in Esbjerg with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| CARBON DESTROYER 1 | Tanker Vessel | Wed, 29 Jul 2026 05:32:29 UTC |
| WIND ENTERPRISE | Self elevating unit | Mon, 07 Sep 2026 21:32:00 UTC |
| BLUE TERN | Self-elevating unit | Wed, 17 Jun 2026 15:40:49 UTC |
| ISLAND CAPTAIN | Well Stimulation Vessel | Tue, 08 Sep 2026 20:22:07 UTC |
| CONNECTOR | Supply vessel | Tue, 25 Aug 2026 07:00:02 UTC |
| KAPRIFOL | Chemical/Oil Products Tanker | Mon, 07 Sep 2026 20:40:03 UTC |
| JAN D | Cargo Vessel | Tue, 08 Sep 2026 23:32:11 UTC |
| NORTHERN MARIA | Supply vessel fire fighting | Sat, 15 Aug 2026 09:30:11 UTC |
| ESVAGT KAPPA | Standby Safety Vessel | Thu, 13 Aug 2026 08:20:13 UTC |
| FORTUNA BLUEBIRD | Cargo Vessel | Wed, 17 Jun 2026 06:24:43 UTC |
Frequently asked questions
Which country is Esbjerg in?
Esbjerg is located in Denmark. The official UN/LOCODE of this port is DKEBJ.
How many vessels are in Esbjerg port?
There are currently 45 vessels in port and 39 vessels recently departed.
What is the current weather in Esbjerg port?
The wind in the port blows at 4 m/s. The humidity is 93% and the temperature is 11°C.
Port details
| Name | Esbjerg |
| Country | Denmark |
| Location code | DKEBJ |
| Terminals | 1 |
| Berths | 3 |
| Vessels in port | 45 |
| Recently departed vessels | 39 |