Vessels in port
Vessel name | Segment | Arrived at |
---|---|---|
DREAM | Passenger (Cruise) Ship | Wed, 09 Oct 2024 01:13:06 UTC |
SILVER CLOUD | Passenger/Ro-Ro Cargo Ship | Wed, 09 Oct 2024 08:26:51 UTC |
SEJU PIONEER | Ro-Ro Cargo Ship | Tue, 08 Oct 2024 22:26:03 UTC |
WOO SUNG | Oil Products Tanker | Wed, 09 Oct 2024 06:51:55 UTC |
MUGUNGHWA18HO | Fishing Support Vessel | Wed, 02 Oct 2024 05:34:08 UTC |
MUGUNGHWA19 | Fishing Support Vessel | Thu, 26 Sep 2024 05:38:40 UTC |
NO.38 MUGUNGHWA | Fishing Support Vessel | Fri, 20 Sep 2024 06:32:53 UTC |
MUGUNGHWA27H | Fishing Support Vessel | Wed, 02 Oct 2024 07:36:34 UTC |
MUGUNGHWA 31 | Fishing Support Vessel | Wed, 25 Sep 2024 01:07:30 UTC |
HWANGRYONG NO.207 | Tug | Mon, 30 Sep 2024 05:08:10 UTC |
Frequently asked questions
Which country is Jeju in?
Jeju is located in Republic of Korea. The official UN/LOCODE of this port is KRCHA.
How many vessels are in Jeju port?
There are currently 10 vessels in port and 43 vessels recently departed.
What is the current weather in Jeju port?
The wind in the port blows at 5 m/s. The humidity is 82% and the temperature is 18°C.
Jeju
Republic of Korea / Jeju
View port trafficJeju is located in Republic of Korea. The local time at Jeju is 19:52. The wind in the port blows at 5 m/s. The humidity is 82% and the temperature is 18°. There are currently 10 vessels in port and 43 vessels recently departed. The number of terminals in Jeju is 0 and the number of berths is 0.
Track the live port traffic in Jeju with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Register a free accountPort details
Name | Jeju |
Country | Republic of Korea |
Location code | KRCHA |
Terminals | 0 |
Berths | 0 |
Vessels in port | 10 |
Recently departed vessels | 43 |