Vessels in port
Vessel name | Segment | Arrived at |
---|---|---|
GENPUKU MARU NO.81 | Fishing Vessel | Fri, 25 Apr 2025 05:16:46 UTC |
KOYOMARU NO.78 | Fishing Vessel | Tue, 22 Apr 2025 14:25:41 UTC |
SHOEI MARU NO.18 | Fishing Vessel | Wed, 25 Dec 2024 05:32:29 UTC |
YAIZU | Fishing Vessel | Mon, 21 Apr 2025 00:17:16 UTC |
TOYOKUNI MARU NO8 | Fishing Vessel | Thu, 20 Mar 2025 04:46:57 UTC |
FUKURYU MARU NO.21 | Fishing Vessel | Sun, 27 Apr 2025 23:10:56 UTC |
KOTOSHIROMARU NO.18 | Fishing Vessel | Tue, 16 Jul 2024 23:21:54 UTC |
KAIO MARU NO,81 | Fishing Vessel | Wed, 26 Mar 2025 06:16:10 UTC |
NIKKO MARU NO51 | Fishing Vessel | Sun, 09 Feb 2025 23:50:45 UTC |
TAIYO MARU NO.38 | Fishing Vessel | Tue, 30 Jul 2024 22:46:05 UTC |
Frequently asked questions
Which country is Yaizu in?
Yaizu is located in Japan. The official UN/LOCODE of this port is JPYZU.
How many vessels are in Yaizu port?
There are currently 15 vessels in port and 2 vessels recently departed.
What is the current weather in Yaizu port?
The wind in the port blows at 3 m/s. The humidity is 40% and the temperature is 14°C.


Yaizu
Japan / Yaizu
View port trafficYaizu is located in Japan. The local time at Yaizu is 18:37. The wind in the port blows at 3 m/s. The humidity is 40% and the temperature is 14°. There are currently 15 vessels in port and 2 vessels recently departed. The number of terminals in Yaizu is 0 and the number of berths is 0.
Track the live port traffic in Yaizu with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Register a free accountPort details
Name | Yaizu |
Country | Japan |
Location code | JPYZU |
Terminals | 0 |
Berths | 0 |
Vessels in port | 15 |
Recently departed vessels | 2 |