Vessels in port
Vessel name | Segment | Arrived at |
---|---|---|
TOKIWA MARU NO.38 | Fishing Vessel | Fri, 20 Dec 2024 20:59:45 UTC |
YAIZU | Fishing Vessel | Sat, 14 Dec 2024 00:08:55 UTC |
SHOEI MARU NO.18 | Fishing Vessel | Wed, 25 Dec 2024 05:32:29 UTC |
KOTOSHIROMARU NO.18 | Fishing Vessel | Tue, 16 Jul 2024 23:21:54 UTC |
FUKUSEKI MARU NO.3 | Fishing Vessel | Sun, 15 Dec 2024 23:58:49 UTC |
WAKABAMARU NO.5 | Fishing Vessel | Fri, 13 Dec 2024 05:14:05 UTC |
TAIYO MARU NO.38 | Fishing Vessel | Tue, 30 Jul 2024 22:46:05 UTC |
SHOEI MARU NO38 | Fishing Vessel | Sun, 10 Mar 2024 00:06:51 UTC |
TAKATOYO MARU NO38 | Fishing Vessel | Sat, 25 May 2024 22:40:28 UTC |
KAIYOMARU NO.68 | Fishing Vessel | Tue, 10 Dec 2024 22:34:18 UTC |
Frequently asked questions
Which country is Yaizu in?
Yaizu is located in Japan. The official UN/LOCODE of this port is JPYZU.
How many vessels are in Yaizu port?
There are currently 14 vessels in port and 1 vessels recently departed.
What is the current weather in Yaizu port?
The wind in the port blows at 4 m/s. The humidity is 69% and the temperature is 2°C.
Yaizu
Japan / Yaizu
View port trafficYaizu is located in Japan. The local time at Yaizu is 08:14. The wind in the port blows at 4 m/s. The humidity is 69% and the temperature is 2°. There are currently 14 vessels in port and 1 vessels recently departed. The number of terminals in Yaizu is 0 and the number of berths is 0.
Track the live port traffic in Yaizu with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Register a free accountPort details
Name | Yaizu |
Country | Japan |
Location code | JPYZU |
Terminals | 0 |
Berths | 0 |
Vessels in port | 14 |
Recently departed vessels | 1 |