Vigo
Spain / Vigo
Vigo is located in Spain. The local time at Vigo is 13:54. The wind in the port blows at 9 m/s. The humidity is 79% and the temperature is 12°. There are currently 55 vessels in port and 18 vessels recently departed. The number of terminals in Vigo is 9 and the number of berths is 35.
Track the live port traffic in Vigo with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| CMA CGM JANE | Container ship | Tue, 17 Feb 2026 12:29:55 UTC |
| GRANDE PORTOGALLO | Vehicles Carrier | Tue, 17 Feb 2026 19:23:25 UTC |
| TONY STARK | Container / refrigerated container ship | Tue, 17 Feb 2026 12:43:37 UTC |
| ATLANTIC EXPRESS | Multi-purpose dry cargo ship | Sun, 15 Feb 2026 20:47:58 UTC |
| WEC VERMEER | Container Ship | Tue, 17 Feb 2026 12:28:59 UTC |
| ARTEAGA NM | Cargo Vessel | Tue, 17 Feb 2026 08:30:31 UTC |
| OSV GENESIS | Supply vessel | Mon, 16 Feb 2026 11:05:21 UTC |
| EIKBORG | General Cargo Ship | Fri, 30 Jan 2026 22:30:00 UTC |
| OCEAN ZEPHYR | Supply vessel | Mon, 19 Jan 2026 09:34:43 UTC |
| ROAZ | Cement Carrier | Fri, 08 Nov 2024 14:08:09 UTC |
Frequently asked questions
Which country is Vigo in?
Vigo is located in Spain. The official UN/LOCODE of this port is ESVGO.
How many vessels are in Vigo port?
There are currently 55 vessels in port and 18 vessels recently departed.
What is the current weather in Vigo port?
The wind in the port blows at 9 m/s. The humidity is 79% and the temperature is 12°C.
Port details
| Name | Vigo |
| Country | Spain |
| Location code | ESVGO |
| Terminals | 9 |
| Berths | 35 |
| Vessels in port | 55 |
| Recently departed vessels | 18 |