Vigo
Spain / Vigo
Vigo is located in Spain. The local time at Vigo is 01:08. The wind in the port blows at 1 m/s. The humidity is 82% and the temperature is 19°. There are currently 46 vessels in port and 27 vessels recently departed. The number of terminals in Vigo is 9 and the number of berths is 35.
Track the live port traffic in Vigo with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| ATLANTIC MERCHANT | Container Ship | Wed, 17 Jun 2026 08:43:36 UTC |
| OCEAN ENDEAVOUR | Passenger (Cruise) Ship | Wed, 17 Jun 2026 16:59:12 UTC |
| EILEEN NAVIA | Multi purpose offshore vessel | Fri, 19 Jun 2026 18:59:34 UTC |
| BEAGLE FI | Fishing Vessel | Mon, 08 Jun 2026 04:45:29 UTC |
| SILVER BREEZE | Refrigerated Cargo Ship | Thu, 11 Jun 2026 14:19:28 UTC |
| CAPRICORN | Fishing Vessel | Wed, 26 Feb 2025 09:12:58 UTC |
| NEW POLAR | Fishing Vessel | Mon, 01 Jun 2026 10:37:58 UTC |
| ARGOS BERBES | Fishing Vessel | Wed, 20 May 2026 14:57:10 UTC |
| PRION | Fishing Vessel | Fri, 22 May 2026 05:16:30 UTC |
| VENTURER | Fishing Vessel | Mon, 18 May 2026 21:30:20 UTC |
Frequently asked questions
Which country is Vigo in?
Vigo is located in Spain. The official UN/LOCODE of this port is ESVGO.
How many vessels are in Vigo port?
There are currently 46 vessels in port and 27 vessels recently departed.
What is the current weather in Vigo port?
The wind in the port blows at 1 m/s. The humidity is 82% and the temperature is 19°C.
Port details
| Name | Vigo |
| Country | Spain |
| Location code | ESVGO |
| Terminals | 9 |
| Berths | 35 |
| Vessels in port | 46 |
| Recently departed vessels | 27 |