Esbjerg
Denmark / Esbjerg
Esbjerg is located in Denmark. The local time at Esbjerg is 16:54. The wind in the port blows at 3 m/s. The humidity is 65% and the temperature is 18°. There are currently 34 vessels in port and 34 vessels recently departed. The number of terminals in Esbjerg is 1 and the number of berths is 3.
Track the live port traffic in Esbjerg with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Track live port trafficVessels in port
| Vessel name | Segment | Arrived at |
|---|---|---|
| WIND OSPREY | Offshore service vessel | Fri, 21 Aug 2026 19:22:19 UTC |
| BLUE TERN | Self-elevating unit | Wed, 17 Jun 2026 14:36:10 UTC |
| TONY STARK | Container / refrigerated container ship | Sat, 22 Aug 2026 15:34:24 UTC |
| JASMINE TRADER | Tanker Vessel | Mon, 24 Aug 2026 10:38:36 UTC |
| WIND KEEPER | Offshore Support Vessel | Mon, 17 Aug 2026 04:37:11 UTC |
| JAGUAR | General Cargo Ship | Sat, 22 Aug 2026 10:33:48 UTC |
| KEY FIGHTER | Chemical/Oil Products Tanker | Mon, 24 Aug 2026 12:19:14 UTC |
| ISLAND CAPTAIN | Well Stimulation Vessel | Sat, 22 Aug 2026 17:14:05 UTC |
| WILSON THAMES | General Cargo Ship | Tue, 18 Aug 2026 22:53:37 UTC |
| ESVAGT INNOVATOR | Multi purpose offshore vessel | Mon, 24 Aug 2026 05:18:22 UTC |
Frequently asked questions
Which country is Esbjerg in?
Esbjerg is located in Denmark. The official UN/LOCODE of this port is DKEBJ.
How many vessels are in Esbjerg port?
There are currently 34 vessels in port and 34 vessels recently departed.
What is the current weather in Esbjerg port?
The wind in the port blows at 3 m/s. The humidity is 65% and the temperature is 18°C.
Port details
| Name | Esbjerg |
| Country | Denmark |
| Location code | DKEBJ |
| Terminals | 1 |
| Berths | 3 |
| Vessels in port | 34 |
| Recently departed vessels | 34 |