Vessels in port
Vessel name | Segment | Arrived at |
---|---|---|
GENPUKU MARU NO.81 | Fishing Vessel | Sun, 24 Nov 2024 21:54:30 UTC |
MEIHOMARU NO.88 | Fishing Vessel | Tue, 19 Nov 2024 23:11:14 UTC |
HAKKO MARU NO.35 | Fishing Vessel | Thu, 21 Nov 2024 23:49:03 UTC |
KATSUEI MARU NO.8 | Fishing Vessel | Thu, 27 Oct 2022 23:24:31 UTC |
KOTOSHIROMARU NO.18 | Fishing Vessel | Tue, 16 Jul 2024 23:21:54 UTC |
WAKABAMARU NO.5 | Fishing Vessel | Thu, 21 Nov 2024 09:46:48 UTC |
TAIYO MARU NO.38 | Fishing Vessel | Tue, 30 Jul 2024 22:46:05 UTC |
SHOEI MARU NO38 | Fishing Vessel | Sun, 10 Mar 2024 00:06:51 UTC |
FUKUSEKI.MARU NO1 | Fishing Vessel | Wed, 23 Oct 2024 03:24:31 UTC |
TAKATOYO MARU NO38 | Fishing Vessel | Sat, 25 May 2024 22:40:28 UTC |
Frequently asked questions
Which country is Yaizu in?
Yaizu is located in Japan. The official UN/LOCODE of this port is JPYZU.
How many vessels are in Yaizu port?
There are currently 12 vessels in port and 1 vessels recently departed.
What is the current weather in Yaizu port?
The wind in the port blows at 5 m/s. The humidity is 67% and the temperature is 17°C.
Yaizu
Japan / Yaizu
View port trafficYaizu is located in Japan. The local time at Yaizu is 11:32. The wind in the port blows at 5 m/s. The humidity is 67% and the temperature is 17°. There are currently 12 vessels in port and 1 vessels recently departed. The number of terminals in Yaizu is 0 and the number of berths is 0.
Track the live port traffic in Yaizu with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Register a free accountPort details
Name | Yaizu |
Country | Japan |
Location code | JPYZU |
Terminals | 0 |
Berths | 0 |
Vessels in port | 12 |
Recently departed vessels | 1 |