Vessels in port
Vessel name | Segment | Arrived at |
---|---|---|
ARISTOTLE | Fish Factory Ship | Mon, 09 Jan 2023 09:27:55 UTC |
SAGNA | Oil Products Tanker | Sun, 06 Apr 2025 05:01:44 UTC |
MV LAKSHADWEEP SEA | Passenger/General Cargo Ship | Thu, 30 Nov 2023 04:38:40 UTC |
M.V.ARABIAN SEA | Passenger/General Cargo Ship | Wed, 12 Feb 2025 05:56:55 UTC |
GENESIS | Oil Products Tanker | Sat, 24 Jun 2023 04:32:50 UTC |
THILAAKKAM | Oil Products Tanker | Sat, 22 Mar 2025 04:06:00 UTC |
ORV SAGAR MANJUSHA | Research Vessel | Wed, 14 Aug 2024 09:20:26 UTC |
TRITON LIBERTY | Offshore Tug/Supply Ship | Fri, 11 Apr 2025 23:56:02 UTC |
LACCADIVES | General Cargo Ship | Thu, 19 Sep 2024 00:32:25 UTC |
M.V.CHERIYAM | General Cargo Ship | Fri, 25 Mar 2022 02:53:28 UTC |
Frequently asked questions
Which country is Cochin in?
Cochin is located in India. The official UN/LOCODE of this port is INCOK.
How many vessels are in Cochin port?
There are currently 25 vessels in port and 16 vessels recently departed.
What is the current weather in Cochin port?
The wind in the port blows at 2 m/s. The humidity is 82% and the temperature is 26°C.


Cochin
India / Cochin
View port trafficCochin is located in India. The local time at Cochin is 02:41. The wind in the port blows at 2 m/s. The humidity is 82% and the temperature is 26°. There are currently 25 vessels in port and 16 vessels recently departed. The number of terminals in Cochin is 2 and the number of berths is 6.
Track the live port traffic in Cochin with AIS data from satellites, terrestrial and dynamic AIS sources by registering a free account in ShipAtlas by Maritime Optima.
Register a free accountPort details
Name | Cochin |
Country | India |
Location code | INCOK |
Terminals | 2 |
Berths | 6 |
Vessels in port | 25 |
Recently departed vessels | 16 |